Chena Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 18°F | 19°F | 20°F | 22°F | 23°F | 23°F | 23°F | 22°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 19°F | 21°F |
| Feels Like | 23°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 16°F | 16°F | 15°F | 15°F | 15°F | 14°F | 18°F | 18°F | 18°F | 17°F | 17°F | 18°F | 19°F | 20°F | 22°F | 23°F | 23°F | 23°F | 22°F | 20°F | 20°F | 20°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 14°F | 21°F |
| Cloudiness | 98% | 100% | 98% | 97% | 90% | 87% | 88% | 89% | 90% | 91% | 100% | 99% | 97% | 96% | 94% | 92% | 71% | 76% | 78% | 77% | 78% | 80% | 99% | 99% | 99% | 99% | 99% | 97% | 98% | 97% | 98% | 95% | 92% | 91% | 98% | 98% | 98% | 98% | 99% | 99% | 96% | 69% | 58% | 52% | 48% | 45% | 25% | 23% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 91% | 88% | 86% | 86% | 88% | 89% | 90% | 91% | 90% | 90% | 90% | 89% | 88% | 89% | 89% | 88% | 88% | 88% | 88% | 87% | 84% | 79% | 75% | 73% | 71% | 70% | 73% | 78% | 82% | 83% | 85% | 87% | 87% | 87% | 87% | 86% | 84% | 81% | 80% | 82% | 84% | 84% | 85% | 85% | 84% | 80% | 74% |
| Dew Point | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 1 mph | 0.9 mph | 0.7 mph | 0.6 mph | 1 mph | 1.1 mph | 1.3 mph | 1.8 mph | 2.2 mph | 2.8 mph | 3 mph | 3.1 mph | 3.1 mph | 3.1 mph | 3 mph | 3 mph | 2.9 mph | 2.9 mph | 2.7 mph | 3 mph | 2.8 mph | 2.8 mph | 2.6 mph | 2 mph | 1.7 mph | 2.3 mph | 1.7 mph | 1.5 mph | 1.5 mph | 2.4 mph | 2.6 mph | 2.6 mph | 3 mph | 3.1 mph | 3.2 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.4 mph | 3.2 mph | 2.8 mph |
| Wind Direction |
![]() 359° N | ![]() 8° N | ![]() 353° N | ![]() 313° NW | ![]() 309° NW | ![]() 341° NNW | ![]() 14° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 36° NE | ![]() 40° NE | ![]() 47° NE | ![]() 45° NE | ![]() 43° NE | ![]() 47° NE | ![]() 45° NE | ![]() 48° NE | ![]() 47° NE | ![]() 42° NE | ![]() 38° NE | ![]() 28° NNE | ![]() 37° NE | ![]() 34° NE | ![]() 47° NE | ![]() 49° NE | ![]() 44° NE | ![]() 50° NE | ![]() 37° NE | ![]() 47° NE | ![]() 45° NE | ![]() 46° NE | ![]() 45° NE | ![]() 36° NE | ![]() 41° NE | ![]() 47° NE | ![]() 44° NE | ![]() 37° NE | ![]() 42° NE | ![]() 41° NE | ![]() 44° NE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 26 |
Clouds |
25 °F
|
20 °F
|
7% |
89% |
|
Monday
Oct 27 |
Clouds |
23 °F
|
17 °F
|
0% |
73% |
|
Tuesday
Oct 28 |
Clouds |
25 °F
|
17 °F
|
0% |
71% |
|
Wednesday
Oct 29 |
Clouds |
22 °F
|
15 °F
|
0% |
68% |
|
Thursday
Oct 30 |
Clouds |
26 °F
|
18 °F
|
0% |
76% |
|
Friday
Oct 31 |
Snow |
21 °F
|
17 °F
|
83% |
76% |
|
Saturday
Nov 1 |
Snow |
20 °F
|
13 °F
|
100% |
78% |
|
Sunday
Nov 2 |
Clouds |
17 °F
|
10 °F
|
0% |
78% |
|
Monday
Nov 3 |
Clouds |
19 °F
|
11 °F
|
0% |
80% |
|
Tuesday
Nov 4 |
Clouds |
17 °F
|
10 °F
|
0% |
80% |
|
Wednesday
Nov 5 |
Snow |
19 °F
|
14 °F
|
24% |
87% |
|
Thursday
Nov 6 |
Clouds |
19 °F
|
14 °F
|
0% |
77% |
|
Friday
Nov 7 |
Snow |
18 °F
|
16 °F
|
24% |
84% |
|
Saturday
Nov 8 |
Snow |
17 °F
|
9 °F
|
28% |
91% |
|
Sunday
Nov 9 |
Clouds |
22 °F
|
8 °F
|
0% |
72% |
|
Monday
Nov 10 |
Clouds |
22 °F
|
15 °F
|
4% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chena Lake News Chena Lake Photos Chena Lake Videos |

Login















