Chena Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.36"
|
Wind
3.4
mph (N)
|
|
Dew Point
-30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -24°F | -23°F | -18°F | -12°F | -3°F | 6°F | 10°F | 12°F | 14°F | 15°F | 16°F | 12°F | 2°F | -5°F | -9°F | -12°F | -14°F | -16°F | -18°F | -18°F | -20°F | -21°F | -22°F | -23°F | -25°F | -17°F | -8°F | -2°F | 3°F | 7°F | 10°F | 12°F | 13°F | 13°F | 12°F | 9°F | 1°F | -4°F | -6°F | -7°F | -8°F | -9°F | -11°F | -12°F | -13°F | -14°F | -16°F | -18°F |
| Feels Like | -35°F | -23°F | -18°F | -21°F | -11°F | 6°F | 10°F | 12°F | 14°F | 15°F | 16°F | 12°F | 2°F | -5°F | -19°F | -23°F | -26°F | -27°F | -30°F | -30°F | -32°F | -33°F | -34°F | -34°F | -25°F | -17°F | -8°F | -2°F | 3°F | 7°F | 10°F | 12°F | 8°F | 6°F | 5°F | 9°F | 1°F | -4°F | -6°F | -7°F | -8°F | -9°F | -11°F | -12°F | -13°F | -14°F | -25°F | -27°F |
| Cloudiness | 20% | 17% | 15% | 15% | 11% | 9% | 8% | 8% | 17% | 82% | 66% | 54% | 43% | 37% | 35% | 29% | 24% | 24% | 34% | 45% | 51% | 22% | 17% | 15% | 13% | 12% | 11% | 6% | 6% | 8% | 13% | 22% | 29% | 69% | 69% | 68% | 73% | 78% | 81% | 100% | 100% | 99% | 98% | 98% | 98% | 98% | 96% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 74% | 77% | 78% | 78% | 77% | 76% | 75% | 73% | 73% | 77% | 91% | 96% | 98% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 97% | 93% | 90% | 87% | 84% | 83% | 82% | 82% | 86% | 90% | 96% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | -30°F | -28°F | -23°F | -16°F | -8°F | -2°F | 1°F | 3°F | 5°F | 7°F | 9°F | 8°F | -2°F | -9°F | -14°F | -18°F | -20°F | -22°F | -24°F | -25°F | -26°F | -27°F | -29°F | -30°F | -31°F | -23°F | -14°F | -8°F | -3°F | 1°F | 4°F | 6°F | 7°F | 8°F | 7°F | 6°F | -3°F | -9°F | -11°F | -12°F | -13°F | -15°F | -16°F | -17°F | -18°F | -19°F | -21°F | -23°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 3.6 mph | 2.9 mph | 2.2 mph | 3.4 mph | 3.3 mph | 2.7 mph | 2.5 mph | 2.7 mph | 2.7 mph | 1.9 mph | 0.5 mph | 1.2 mph | 2.2 mph | 3 mph | 3.7 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4 mph | 3.6 mph | 3.1 mph | 2.8 mph | 2.1 mph | 0.8 mph | 0.3 mph | 0.2 mph | 0.7 mph | 1.1 mph | 2 mph | 3 mph | 3.8 mph | 3.5 mph | 2.2 mph | 1 mph | 0.8 mph | 2.2 mph | 2.2 mph | 2 mph | 1.9 mph | 2.1 mph | 2.3 mph | 2.6 mph | 2.9 mph | 3 mph | 3.2 mph |
| Wind Direction |
![]() 54° NE | ![]() 66° ENE | ![]() 74° ENE | ![]() 44° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 101° E | ![]() 102° ESE | ![]() 96° E | ![]() 103° ESE | ![]() 128° SE | ![]() 292° WNW | ![]() 8° N | ![]() 39° NE | ![]() 53° NE | ![]() 50° NE | ![]() 51° NE | ![]() 51° NE | ![]() 55° NE | ![]() 53° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 106° ESE | ![]() 243° WSW | ![]() 267° W | ![]() 253° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 247° WSW | ![]() 56° NE | ![]() 64° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 54° NE | ![]() 53° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Clear |
16 °F
|
-24 °F
|
0% |
77% |
|
Sunday
Mar 22 |
Clear |
13 °F
|
-25 °F
|
0% |
84% |
|
Monday
Mar 23 |
Clouds |
13 °F
|
-19 °F
|
0% |
86% |
|
Tuesday
Mar 24 |
Clear |
18 °F
|
-22 °F
|
0% |
79% |
|
Wednesday
Mar 25 |
Clear |
16 °F
|
-22 °F
|
0% |
78% |
|
Thursday
Mar 26 |
Clear |
21 °F
|
-21 °F
|
0% |
78% |
|
Friday
Mar 27 |
Clouds |
16 °F
|
-18 °F
|
0% |
91% |
|
Saturday
Mar 28 |
Snow |
18 °F
|
-5 °F
|
20% |
87% |
|
Sunday
Mar 29 |
Snow |
20 °F
|
-8 °F
|
20% |
88% |
|
Monday
Mar 30 |
Snow |
18 °F
|
-17 °F
|
28% |
85% |
|
Tuesday
Mar 31 |
Snow |
20 °F
|
-14 °F
|
24% |
82% |
|
Wednesday
Apr 1 |
Snow |
17 °F
|
-4 °F
|
51% |
85% |
|
Thursday
Apr 2 |
Snow |
23 °F
|
7 °F
|
99% |
84% |
|
Friday
Apr 3 |
Snow |
23 °F
|
6 °F
|
38% |
88% |
|
Saturday
Apr 4 |
Snow |
27 °F
|
1 °F
|
25% |
84% |
|
Sunday
Apr 5 |
Clouds |
34 °F
|
5 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chena Lake News Chena Lake Photos Chena Lake Videos |

Login






















